BMW S 1000 RR Specification
Engine
Type | Water-cooled 4-stroke in-line four-cylinder-engine, two camshafts, four valves per cylinder |
Bore x stroke | 80 mm x 49.7 mm |
Capacity | 999 cc |
Rated output | 193 hp (142 kW) at 13,000 rpm |
Max. torque | 83 ft-lb (112 Nm) at 9,750 rpm |
Compression ratio | 13.0 : 1 |
Mixture control / engine management | Electronic intake pipe injection/digital engine management including knock sensor (BMS-K-P) |
Emission control | Catalytic- 2 Closed-loop 3-way catalytic converter, emission standard EU-4 ready |
Performance / fuel consumption | |
Maximum speed | Over 125 mph (200 km/h) |
Fuel consumption per 100 km at constant 90 km/h | Euro Rating: 5.7 l |
Fuel consumption per 100 km at constant 120 km/h | Euro Rating: 5.9 l |
Fuel type | Unleaded premium, octane number 91-93, automatic knock control | | | | | | | | |
Electrical system | |
Alternator | three-phase alternator 350 W |
Battery | 14 V / 10 Ah, maintenance-free | |
Power transmission | |
Clutch | Multiple-disc clutch in oil bath, anti hopping clutch, cable operated |
Gearbox | Constant mesh 6-speed gearbox |
Drive | chain |
Chassis / brakes | |
Frame | Bridge-type frame, cast aluminum, load-bearing engine |
Front wheel location / suspension | 46 mm Upside-down fork, rebound and compression adjustable |
Rear wheel location / suspension | Cast aluminum swing arm, Continuously adjustable rear inbound-rebound damping, high and low speed |
Suspension travel front / rear | 4.7/5.1 inch (120 mm / 130 mm) |
Wheelbase | 56 inches (1,432 mm) |
Castor | 3.7 inches (95.9 mm) |
Steering head angle | 66,1 ° |
Wheels | Cast aluminum |
Rim, front | 3.50 x 17" |
Rim, rear | 6.00 x 17" |
Tyres, front | 120/70 ZR 17 |
Tyres, rear | 190/55 ZR 17 |
Brake, front | Twin disc, floating brake discs,radial-fixed 4-piston calipers, diameter 320 mm, 5 mm thickness |
Brake, rear | Single disc brake, one-piston floating caliper, diameter 220 mm, 5 mm thickness |
ABS | DTC**: DTC 4 mode dynamic traction control adjustment, only avalibale with Race ABS, disengageable
Race-ABS*: 4 mode Race-ABS adjustment, disengageable |
Dimensions / weights | |
Length | 80.9 inches (2,056 mm) |
Width (incl. mirrors) | 32.5 inches (826 mm) |
Height (excl. mirrors) | 44.8 inches (1,138 mm) |
Seat height, unladen weight | 32 inches (820 mm) |
Inner leg curve, unladen weight | 71.2 inches (1,810 mm) |
Unladen weight, road ready, fully fuelled 1) | 450 lbs (204 kg), 455 lbs (206.5 kg) incl. Race-ABS |
Dry weight 2) | 403 lbs (183 kg) |
Permitted total weight | 859 lbs (390 kg) |
Payload (with standard equipment) | 412 lbs (187 kg) |
Usable tank volume | 4.5 gln (17.5 l) |
Reserve | approx. 1 gln (4.0 l) |
BMW-K 1300 S Specification
Engine | |
Type | Water-cooled 4-stroke in-line four-cylinder engine, two overhead camshafts, four valves per cylinder |
Bore x stroke | 80 mm x 64.3 mm |
Capacity | 1,293 cc |
Rated output | 129 kW at 9,250 rpm |
Max. torque | 140 Nm at 8,250 rpm |
Compression ratio | 13.0 : 1 |
Mixture control / engine management | Electronic intake pipe injection, digital engine management including knock sensor (BMS-K+) |
Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 |
Performance / fuel consumption | |
Maximum speed | Over 200 km/h |
Fuel consumption per 100 km at constant 90 km/h | 4.7 l |
Fuel consumption per 100 km at constant 120 km/h | 5.3 l |
Fuel type | Unleaded super and premium, octane number 95-98 (RON) (knock sensor; rated output at 98 RON) |
Electrical system | |
Alternator | three-phase alternator 580 W |
Battery | 12 V / 14 Ah, maintenance-free |
Power transmission | |
Clutch | Multiple-disc clutch in oil bath, hydraulically operated |
Gearbox | Constant mesh 6-speed gearbox |
Drive | Shaft drive |
Chassis / brakes | |
Frame | Bridge-type frame, cast aluminium, load-bearing engine |
Front wheel location / suspension | BMW Motorrad Duolever; central spring strut |
Rear wheel location / suspension | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; central spring strut with lever system, spring pre-load adjustable (continuously variable) at hydraulic handwheel, rebound damping adjustable |
Suspension travel front / rear | 115 mm / 135 mm |
Wheelbase | 1,585 mm |
Castor | 104.4 mm |
Steering head angle | 60.4° |
Wheels | Cast aluminium wheels |
Rim, front | 3.50 x 17" |
Rim, rear | 6.00 x 17" |
Tyres, front | 120/70 ZR 17 |
Tyres, rear | 190/55 ZR 17 |
Brake, front | Dual disc brake, floating brake discs, diameter 320 mm, 4-piston fixed calipers |
Brake, rear | Single disc brake, diameter 265 mm, double-piston floating caliper |
ABS | BMW Motorrad Integral ABS (part-integral) |
Dimensions / weights | |
Length | 2,182 mm |
Width (incl. mirrors) | 905 mm |
Height (excl. mirrors) | 1,221 mm |
Seat height, unladen weight | 820 mm (low seat: 790 mm) |
Inner leg curve, unladen weight | 1,810 mm (low seat: 1,750 mm) |
Unladen weight, road ready, fully fuelled 1) | 254 kg |
Dry weight 2) | 228 kg |
Permitted total weight | 460 kg |
Payload (with standard equipment) | 206 kg |
Usable tank volume | 19 l |
Reserve | approx. 4.0 l |
BMW R 1200 R Specification
Engine
|
Type | Air/oil-cooled flat twin ('Boxer') 4-stroke, one camshaft and four valves per cylinder, central balancer shaft |
|
Bore x stroke | 101 mm x 73 mm |
|
Capacity | 1170 cc |
|
Rated output | 109hp (80 kW) at 7,500 rpm |
|
Max. torque | 85 lb/ft (115 Nm) at 6,000 rpm |
|
Compression ratio | 12.0 : 1 |
|
Mixture control / engine management | Electronic intake pipe injection/BMS-K digital engine management with overrun fuel cut-off, twin-spark ignition |
|
Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 |
Performance / fuel consumption
|
Maximum speed | Over 125 mph (200 km/h) |
|
Fuel consumption per 100 km at constant 90 km/h | 4.1 l |
|
Fuel consumption per 100 km at constant 120 km/h | 5.5 l |
|
Fuel type | Unleaded premium |
Chassis / brakes
|
Frame | Two-section frame consisting of front and rear sections with load-bearing engine-gearbox unit |
|
Front wheel location / suspension | BMW Motorrad Telelever; stanchion diameter 35 mm, central spring strut |
|
Rear wheel location / suspension | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel; rebound damping adjustable |
|
Suspension travel front / rear | 4.7 inches (120 mm) / 5.5 inches (140 mm) |
|
Wheelbase | 58.9 inches (1495 mm) |
|
Castor | 4.7 inches (119 mm) |
|
Steering head angle | 62.9° |
|
Wheels | Cast aluminium |
|
Rim, front | 3.50 x 17'' |
|
Rim, rear | 5.50 x 17'' |
|
Tyres, front | 120/70 ZR 17 |
|
Tyres, rear | 180/55 ZR 17 |
|
Brake, front | Twin disc, floating brake discs, 320 mm diameter, four-piston fixed calipers |
|
Brake, rear | Single disc brake, diameter 265 mm, double-piston floating caliper |
|
ABS | Optional extra: BMW Motorrad Integral ABS (part-integral) |
Dimensions / weights
|
Length | 84.4 inches (2145 mm) |
|
Width (incl. mirrors) | 34.3 inches (872 mm) |
|
Height (excl. mirrors) | 50.6 inches (1285 mm) |
|
Seat height, unladen weight | 31.5 inches (800 mm) (low seat: 30.3 inches [770 mm], high seat: 32.7 inches [830 mm]) |
|
Inner leg curve, unladen weight | 70.9 inches (1800 mm) (low seat: 69.3 inches [1760 mm], high seat: 73.2 inches [1860 mm]) |
|
Unladen weight, road ready, fully fuelled 1) | 492 lbs (223 kg) |
|
Dry weight 2) | 437 lbs (198 kg) |
|
Permitted total weight | 992 lbs (450 kg) |
|
Payload (with standard equipment) | 500 lbs (227 kg) |
|
Usable tank volume | 4.6 U.S. gallons (18.0 l) |
|
Reserve | approx. 1 gallon (3.0 l) |
|
1) According to guideline 93/93/EWG with all fluids, fuelled with at least 90% of usable tank volume
2) Unladen weight without fluids
BMW F 800 R Specification
Engine
|
Type | Water-cooled, 2-cylinder, 4-stroke, four valves per cylinder, two overhead camshafts, dry sump lubrication |
|
Bore x stroke | 82 mm x 75.6 mm |
|
Capacity | 798 ccm |
|
Rated output | 87 hp (64 kW) at 8.000 rpm |
|
Max. torque | 63 lb/ft (86 Nm) at 6.000 rpm |
|
Compression ratio | 12,0 : 1 |
|
Mixture control / engine management | Electronic intake pipe injection / digital engine management (BMS-KP) |
|
Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 |
Performance / fuel consumption
|
Maximum speed | Over 200 km/h |
|
Fuel consumption per 100 km at constant 90 km/h | 3,6 l |
|
Fuel consumption per 100 km at constant 120 km/h | 4,8 l |
|
Fuel type | Unleaded super, minimum octane rating 95 (RON) |
|
|
Alternator | three-phase alternator 400 W |
|
Battery | 12 V / 14 Ah, maintenance-free |
|
|
Clutch | Multiple-disc clutch in oil bath, mechanically operated |
|
Gearbox | Constant mesh 6-speed gearbox integrated into crankcase |
|
Drive | Endless O-ring chain with shock damping in rear wheel hub |
|
Chassis / brakes
|
Frame | Bridge-type aluminium frame, load-bearing engine |
|
Front wheel location / suspension | Telescopic fork, Ø 43 mm |
|
Rear wheel location / suspension | Cast aluminium dual swing arm, central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable |
|
Suspension travel front / rear | 125 mm / 125 mm |
|
Wheelbase | 1,520 mm |
|
Castor | 90.7 mm |
|
Steering head angle | 65° |
|
Wheels | Cast aluminium |
|
Rim, front | 3.50 x 17" |
|
Rim, rear | 5.50 x 17" |
|
Tyres, front | 120/70 ZR 17 |
|
Tyres, rear | 180/55 ZR 17 |
|
Brake, front | Twin disc, floating brake discs, diameter 320 mm, four-piston fixed calipers |
|
Brake, rear | Single disc, diameter 265 mm, single-piston floating caliper |
|
ABS | Optional extra: BMW Motorrad ABS |
Dimensions / weights
|
Length | 2,145 mm |
|
Width (incl. mirrors) | 905 mm |
|
Height (excl. mirrors) | 1,160 mm |
|
Seat height, unladen weight | 800 mm (low seat: 775 mm, high seat: 825 mm) |
|
Inner leg curve, unladen weight | 1,770 mm (low seat: 1,720 mm, high seat: 1,820 mm) |
|
Unladen weight, road ready, fully fuelled 1) | 199 kg |
|
Dry weight 2) | 177 kg |
|
Permitted total weight | 405 kg |
|
Payload (with standard equipment) | 206 kg |
|
Usable tank volume | 16,0 l |
|
Reserve | approx. 4.0 l |
BMW R 1200 GS Adventure Specification
Engine
|
Type | Air/oil-cooled flat twin ('Boxer') 4-stroke engine, two camshafts and four radially aligned valves per cylinder, central balancer shaft |
|
Bore x stroke | 101 mm x 73 mm |
|
Capacity | 1,170 cc |
|
Rated output | 110 hp (81 kW) at 7,750 rpm |
|
Max. torque | 88 ft-lb (120 Nm) at 6,000 rpm |
|
Compression ratio | 12.0 : 1 |
|
Mixture control / engine management | Electronic intake pipe injection / BMS-K+ digital engine management with overrun fuel cut-off, twin spark ignition |
|
Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 |
Performance / fuel consumption
|
Maximum speed | over 120 mph (200 km/h) |
|
Fuel consumption per 100 km at constant 90 km/h | City: 43.3 mpg (4.6 l Euro) |
|
Fuel consumption per 100 km at constant 120 km/h | Highway: 51.1 mpg (6.1 l Euro) |
|
Fuel type | Unleaded super and premium, octane number 91-93 |
|
|
Alternator | three-phase alternator 720 W |
|
Battery | 12 V / 14 Ah, maintenance-free |
|
|
Clutch | Single dry plate clutch, hydraulically operated |
|
Gearbox | Constant mesh 6-speed gearbox with helical gear teeth |
|
Drive | Shaft drive |
Chassis / brakes
|
Frame | Two-section frame consisting of front and rear sections, load- bearing engine-gearbox unit |
|
Front wheel location / suspension | BMW Motorrad Telelever; stanchion diameter 41 mm, central spring strut, spring pre-load with 5-position mechanical adjustment |
|
Rear wheel location / suspension | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable |
|
Suspension travel front / rear | 8.2/8.6 inches (210/220 mm) |
|
Wheelbase | 59.4 inches (1,510 mm) |
|
Castor | 89 mm |
|
Steering head angle | 65.2° |
|
Wheels | Cross-spoke wheels |
|
Rim, front | 2.50 x 19" |
|
Rim, rear | 4.00 x 17" |
|
Tyres, front | 110/80 R 19 |
|
Tyres, rear | 150/70 R 17 |
Brake, front | Dual disc brake, floating brake discs, diameter 305 mm, 4-piston fixed calipers |
|
Brake, rear | Single disc brake, diameter 265 mm, double-piston floating caliper |
|
ABS | Optional extra: BMW Motorrad Integral ABS (part-integral), can be switched off |
Dimensions / weights
|
Length | 2,240 mm |
|
Width (incl. mirrors) | 990 mm |
|
Height (excl. mirrors) | 1,525 mm |
|
Seat height, unladen weight | 35/35.8 inches (890 / 910 mm) |
|
Inner leg curve, unladen weight | 1,960 / 2,000 mm |
|
Unladen weight, road ready, fully fuelled 1) | 564 lbs (256 kg) |
|
Dry weight 2) | 491 lbs (223 kg) |
|
Permitted total weight | 1,047 lbs (475 kg) |
|
Payload (with standard equipment) | 482 lbs (219 kg) |
|
Usable tank volume | 8.7 gallons (33 l) |
|
Reserve | approx. 1 gallon (4.01) |
courtesy : http://www.bmwmotorcycles.com