Kawasaki Ninja 1000
Engine | Four-stroke, liquid-cooled, DOHC, four valves per cylinder, inline-four |
|
|
Bore x Stroke | 77.0 x 56.0 mm |
|
|
Fuel System | DFI® with four 38mm Keihin throttle bodies, oval sub-throttles |
|
Ignition | TCBI with digital advance |
|
|
|
Rake/Trail | 24.5deg / 4.0 in. |
|
Front Tire Size | 120/70 ZR17 |
|
Rear Tire Size | 190/55 ZR17 |
|
|
Front Suspension / wheel travel | 41 mm inverted cartridge fork with stepless compression and rebound damping, adjustable spring preload / 4.7 in. |
|
Rear Suspension / wheel travel | Horizontal monoshock with stepless rebound damping, adjustable spring preload / 5.4 in. |
|
Front Brakes | Dual 300mm petal-type rotors with radial-mount four-piston calipers |
|
Rear Brakes | Single 250mm petal-type rotor with single-piston caliper |
|
|
|
|
|
|
|
Color Choices | Ebony, Candy Fire Red / Ebony |
|
Kawasaki Ninja ZX-14
Engine | Four-stroke, liquid-cooled, DOHC, four valve per cylinder, inline-four |
|
|
Bore x Stroke | 84.0 x 61.0 mm |
|
|
Fuel System | DFI® with four 44mm Mikuni throttle bodies |
|
Ignition | TCBI with Digital Advance |
|
|
|
Rake/Trail | 23 degrees / 3.7 in. |
|
Front Tire Size | 120/70 ZR17 |
|
Rear Tire Size | 190/50 ZR17 |
|
|
|
|
|
Front Suspension / wheel travel | 43mm inverted cartridge fork with adjustable preload, 13-way compression and 11-way rebound damping adjustment / 4.6 in. |
|
Rear Suspension / wheel travel | Bottom-link Uni-Trak® and gas-charged shock with adjustable preload, stepless rebound and compression damping adjustments, adjustable ride height / 4.8 in. |
|
Front Brakes | Dual semi-floating 310 mm petal discs with dual radial-mounted four-piston calipers |
|
Rear Brakes | Single 250mm petal disc with twin-piston caliper |
|
|
|
|
Color Choices | Candy Lime Green / Ebony, Ebony |
|
courtesy:-www.kawasaki.com
No comments:
Post a Comment